World Rankings

The World Curling Federation World Rankings track and list the success of all Member Associations.

Points are awarded once per season, per discipline, to Member Associations.

Member Associations are allocated points either, after the Americas, European and Pacific-Asia regional qualifiers and the World Qualification Event or after the World Mixed, Wheelchair, Women’s, Men’s and Mixed Doubles Curling Championships.

In an Olympic and Paralympic Winter Games season additional points are awarded for Member Associations competing at the Games.

Member Associations gain points over four seasons and with each new season the value of the points awarded, in the previous years, decreases. Points are worth:

  • 100% at the end of the current season
  • 75% one year back
  • 60% two years back
  • 40% three years back

    Each year, at the World Curling Championships, and once every four years at the Olympics and Paralympics, points are awarded as follows, for finishing: First, 240 | Second, 200 | Third, 180 | Fourth, 150 | Fifth, 120 | Sixth, 110 | Seventh, 100 | Eighth, 90 | Ninth, 80 | Tenth, 70 | 11th, 60 | 12th, 50 | 13th, 45.

    Teams that do not qualify for the worlds but participate in one of the regional qualifiers or the World Qualifying Event also receive points based on their performances – from 45 points down to one point. How these points are distributed varies depending on the event because each event has a different number of teams.

    In a given season, once the points have been distributed to each Member Association, that Association’s total is divided by the maximum number of points available over the four year period and multiplied by 100 to give a percentage score. The percentage scores are then used to determine each world ranking placing.


    The World Rankings were developed by 1998 Olympic gold medallist and World Curling Hall of Fame recipient Patrick Huerlimann of Switzerland, who was Vice-President of the World Curling Federation from 2010 to 2012. The World Rankings were first introduced in 2006.

    The world rankings system was enhanced for the 2018-2019 season onwards based on work by Sweden’s Paul Ahlgren, who administers the rankings on behalf of the World Curling Federation.


    2018-2019 Association Points
    1 Sweden 81.569 0
    2 Korea 65.907 4
    3 Canada 63.382 -1
    4 Switzerland 59.559 1
    5 Japan 56.520 2
    6 Russia 55.588 -2
    7 Scotland/Great Britain 50.098 -4
    8 United States of America 45.441 0
    9 China 40.147 0
    10 Denmark 27.059 0
    11 Czech Republic 19.593 0
    12 Germany 19.338 0
    13 Italy 13.284 0
    14 Finland 12.627 0
    15 Latvia 10.186 2
    16 Norway 9.461 -1
    17 Turkey 8.980 2
    18 Hungary 8.873 -2
    19 Estonia 8.863 -1
    20 England 7.235 0
    21 Hong Kong 6.716 8
    22 New Zealand 5.824 -1
    23 Lithuania 5.804 7
    24 Poland 5.706 -1
    25 Spain 5.167 2
    26 Slovakia 5.059 -1
    27 Australia 4.799 -1
    28 Belarus 4.461 -4
    29 Netherlands 4.245 -7
    30 Kazakhstan 3.765 4
    31 Austria 3.608 -3
    32 Slovenia 3.431 -1
    33 Brazil 3.039 5
    34 Croatia 2.735 -2
    35 Ireland 2.127 -2
    36 Qatar 1.843 1
    37 France 1.569 -1
    38 Romania 1.201 -3
    39 Armenia 0.000 0
    39 Afghanistan 0.000 0
    39 Andorra 0.000 0
    39 Belgium 0.000 0
    39 Bulgaria 0.000 0
    39 Chinese Taipei 0.000 0
    39 Georgia 0.000 0
    39 Greece 0.000 0
    39 Guyana 0.000 0
    39 Iceland 0.000 0
    39 Israel 0.000 0
    39 Kosovo 0.000 0
    39 Kyrgyzstan 0.000 0
    39 Liechtenstein 0.000 0
    39 Luxembourg 0.000 0
    39 Mexico 0.000 0
    39 Mongolia 0.000 0
    39 Portugal 0.000 0
    39 Saudi Arabia 0.000 0
    39 Serbia 0.000 0
    39 Ukraine 0.000 0
    39 U.S. Virgin Islands 0.000 0
    39 Wales 0.000 0
    2018-2019 Association Points
    1 Sweden 89.020 0
    2 Canada 75.980 0
    3 United States of America 71.029 0
    4 Switzerland 65.196 0
    5 Scotland/Great Britain 52.059 0
    6 Japan 44.118 1
    7 Norway 40.392 -1
    8 Korea 35.343 0
    9 Italy 34.461 1
    10 Denmark 24.520 -1
    11 Russia 19.412 1
    12 Germany 18.578 1
    13 China 18.358 -2
    14 Netherlands 16.951 1
    15 Finland 12.333 -1
    16 Czech Republic 8.863 0
    17 Austria 8.784 0
    18 Poland 8.324 2
    19 Latvia 7.461 -1
    20 Slovakia 7.147 -1
    21 New Zealand 7.039 1
    22 England 6.922 1
    23 Israel 6.299 1
    24 Chinese Taipei 5.985 3
    25 Spain 5.696 3
    26 Turkey 5.397 -5
    27 Hungary 5.137 -2
    28 Lithuania 5.127 1
    29 Australia 4.951 -3
    30 Estonia 4.588 2
    31 Hong Kong 4.132 5
    32 Belarus 3.922 6
    33 Wales 3.775 -2
    34 Slovenia 3.662 0
    35 France 3.647 -5
    36 Belgium 2.691 -3
    37 Guyana 2.451 11
    38 Brazil 2.328 6
    39 Kazakhstan 2.294 0
    40 Ireland 2.289 -3
    41 Bulgaria 1.868 0
    42 Qatar 1.814 1
    43 Croatia 1.441 -8
    44 Romania 1.211 -4
    45 Serbia 0.863 -3
    46 Andorra 0.672 1
    47 Luxembourg 0.569 -2
    48 Iceland 0.137 -2
    49 Afghanistan 0.000 -1
    49 Georgia 0.000 -1
    49 Greece 0.000 -1
    49 Kosovo 0.000 -1
    49 Kyrgyzstan 0.000 -1
    49 Liechtenstein 0.000 -1
    49 Mexico 0.000 -1
    49 Mongolia 0.000 -1
    49 Portugal 0.000 -1
    49 Saudi Arabia 0.000 -1
    49 Ukraine 0.000 -1
    49 U.S. Virgin Islands 0.000 -1
    2018-2019 Association Points
    1 China 87.857 0
    2 Norway 80.238 0
    3 Korea 64.643 2
    4 Russia 59.048 -1
    5 Scotland/Great Britain 56.429 1
    6 Canada 53.810 -2
    7 Switzerland 47.500 1
    8 Slovakia 35.476 1
    9 Germany 32.024 2
    10 United States of America 29.345 -3
    11 Finland 23.810 -1
    12 Sweden 22.452 0
    13 Estonia 14.548 8
    14 Latvia 13.048 0
    15 Czech Republic 8.810 -2
    16 England 8.476 2
    17 Italy 7.333 -1
    18 Poland 7.024 2
    19 Denmark 6.667 -2
    20 Japan 6.619 -5
    21 Slovenia 6.571 -2
    22 Lithuania 5.048 2
    23 Turkey 4.476 0
    24 Israel 2.381 -2
    25 Chinese Taipei 1.286 0
    26 Afghanistan 0.000 1
    26 Andorra 0.000 1
    26 Australia 0.000 1
    26 Austria 0.000 1
    26 Belarus 0.000 1
    26 Belgium 0.000 1
    26 Brazil 0.000 1
    26 Bulgaria 0.000 0
    26 Croatia 0.000 1
    26 France 0.000 1
    26 Georgia 0.000 1
    26 Greece 0.000 1
    26 Guyana 0.000 1
    26 Hong Kong 0.000 1
    26 Hungary 0.000 1
    26 Iceland 0.000 1
    26 Ireland 0.000 1
    26 Kazakhstan 0.000 1
    26 Kosovo 0.000 1
    26 Kyrgyzstan 0.000 -
    26 Liechtenstein 0.000 1
    26 Luxembourg 0.000 1
    26 Mexico 0.000 1
    26 Mongolia 0.000 1
    26 Netherlands 0.000 1
    26 New Zealand 0.000 1
    26 Portugal 0.000 1
    26 Qatar 0.000 1
    26 Romania 0.000 1
    26 Saudi Arabia 0.000 1
    26 Serbia 0.000 1
    26 Spain 0.000 1
    26 Ukraine 0.000 1
    26 U.S. Virgin Islands 0.000 1
    26 Wales 0.000 1
    2018-2019 Association Points
    1 Canada 84.608 0
    2 Switzerland 66.569 0
    3 United States of America 47.721 4
    4 Norway 46.814 -1
    5 China 46.152 -1
    6 Russia 39.118 0
    7 Korea 39.049 -2
    8 Sweden 34.422 2
    9 Finland 32.230 -1
    10 Czech Republic 25.941 1
    11 Japan 21.902 2
    12 Scotland/Great Britain 21.029 0
    13 Australia 19.069 9
    14 Estonia 17.740 0
    15 Hungary 17.451 -6
    16 Turkey 12.529 0
    17 England 11.559 2
    18 Italy 11.490 -3
    19 Spain 9.578 -2
    20 Latvia 8.863 -2
    21 New Zealand 7.113 3
    22 Denmark 6.539 -1
    23 Austria 6.520 -3
    24 Slovakia 6.132 -1
    25 Belarus 5.784 2
    26 Ireland 5.755 0
    27 Brazil 5.667 1
    28 Germany 5.191 3
    29 France 4.373 -4
    30 Poland 4.255 0
    31 Kazakhstan 3.922 3
    32 Slovenia 3.843 -3
    33 Wales 3.235 -1
    34 Lithuania 3.108 2
    35 Guyana 2.500 3
    36 Romania 2.142 -3
    37 Hong Kong 1.961 3
    38 Chinese Taipei 1.765 8
    39 Bulgaria 1.510 -4
    40 Israel 1.211 -1
    41 Greece 0.980 5
    42 Croatia 0.877 0
    43 Belgium 0.824 1
    44 Netherlands 0.779 -7
    45 Qatar 0.627 0
    46 Luxembourg 0.534 -5
    47 Kosovo 0.392 -1
    48 Ukraine 0.294 -2
    49 Mexico 0.196 -
    50 Nigeria 0.098 -
    51 Saudia Arabia 0.098 -5
    52 Serbia 0.098 -9
    53 Afghanistan 0.000 -7
    53 Andorra 0.000 -7
    53 Georgia 0.000 -7
    53 Iceland 0.000 -7
    53 Kyrgyzstan 0.000 -7
    53 Liechtenstein 0.000 -7
    53 Mongolia 0.000 -7
    53 Portugal 0.000 -7
    53 U.S. Virgin Islands 0.000 -7
    2018-2019 Association Points
    1 Canada 75.000 3
    2 Russia 70.114 0
    3 Scotland 63.485 -2
    4 Norway 55.955 1
    5 Sweden 52.083 -2
    6 Spain 38.008 15
    7 Czech Republic 36.636 -1
    8 Switzerland 34.545 0
    9 Turkey 34.538 0
    10 Germany 33.636 0
    11 Estonia 21.508 2
    12 United States of America 20.432 0
    13 Korea 19.432 -6
    14 Denmark 18.970 3
    15 Japan 18.803 0
    16 Hungary 17.098 -2
    17 China 16.705 -6
    18 Poland 13.947 -2
    19 Finland 13.803 1
    20 Italy 13.121 -2
    21 Slovenia 12.008 11
    22 Slovakia 11.636 1
    23 Belarus 10.682 5
    24 Latvia 10.167 0
    25 England 9.886 -6
    26 Wales 9.409 0
    27 New Zealand 8.679 -5
    28 Australia 8.379 1
    29 Ireland 8.030 -4
    30 France 6.576 0
    31 Israel 6.098 -4
    32 Austria 4.167 -1
    33 Hong Kong 3.258 2
    34 Chinese Taipei 2.424 9
    35 Brazil 2.303 -1
    36 Croatia 2.205 -3
    37 Netherlands 1.659 -1
    38 Kazakhstan 1.432 -1
    39 Romania 0.788 -1
    40 Belgium 0.697 -1
    41 Lithuania 0.364 -1
    42 Andorra 0.273 -1
    43 Luxembourg 0.114 -1
    44 Afghanistan 0.000 -1
    44 Bulgaria 0.000 -1
    44 Georgia 0.000 -1
    44 Greece 0.000 -1
    44 Guyana 0.000 -1
    44 Iceland 0.000 -1
    44 Kosovo 0.000 -1
    44 Kyrgyzstan 0.000 -1
    44 Liechtenstein 0.000 -1
    44 Mongolia 0.000 -1
    44 Mongolia 0.000 -1
    44 Nigeria 0.000 -
    44 Portugal 0.000 -1
    44 Qatar 0.000 -1
    44 Saudi Arabia 0.000 -1
    44 Serbia 0.000 -1
    44 Ukraine 0.000 -1
    44 U.S. Virgin Islands 0.000 -1